<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 3, 2026 at 8:20 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Mon, 03 Aug 2026 12:10:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/19871/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19871/]]></link>
			<title>Hyderabad Metro Explores Alternative Funding As Rs 13,600 Crore IRFC Refinancing Remains Pending</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19869/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19869/]]></link>
			<title>Gujarat Govt Clears air, names urban development department</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19867/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19867/]]></link>
			<title>Centre releases Rs 1.09 lakh crore tax devolution; Uttar Pradesh gets biggest share to accelerate development spending</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19865/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19865/]]></link>
			<title>Prime Minister lays foundation for A.P.’s first semiconductor manufacturing facilityPrime Minister Narendra Modi on Saturday virtually laid the foundation stone and unveiled the plaque for ASIP Technologies’ semiconductor manufacturing facility at Tarluvada in Visakhapatnam. The ₹2,500 crore Outsourced Semiconductor Assembly and Test (OSAT) project is Andhra Pradesh’s and South India’s first semiconductor manufacturing facility approved under the India Semiconductor Mission (ISM 1.0). Mr. Modi was accompanied by Chief Minister N. Chandrababu Naidu and other dignitaries.  Chief Executive Officer of the India Semiconductor Mission Amitesh Kumar Sinha, Andhra Pradesh IT, Electronics and Communications Secretary Bhaskar Katamneni, Special Secretary of the ITE&#038;C Department Mallavarapu Surya Teja, senior government officials, industry leaders and global partners were present at the ceremony.</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 06:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19861/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19861/]]></link>
			<title>Uttar Pradesh plans deep tech hubs, AI City in Lucknow to drive AI ecosystem</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19859/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19859/]]></link>
			<title>Cabinet approves expanded Khelo India Scheme with ₹36,441 crore outlay</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19856/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19856/]]></link>
			<title>Cabinet approves projects, schemes worth ₹4.5 lakh crore</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19854/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19854/]]></link>
			<title>Bengaluru&#8217;s Rs 4,997 Crore Majestic Bus Station Redevelopment Moves Closer To Approval As Karnataka PPP Panel Clears Proposal</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19851/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19851/]]></link>
			<title>PM Modi reviews four major projects worth Rs 30,000 crore, calls for timely completion under PM Gati Shakti framework</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19849/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19849/]]></link>
			<title>10 Years of Smart Cities Mission : How Technology is transforming Urban India</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19847/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19847/]]></link>
			<title>India plans Phase-2 of strategic petroleum reserves under PPP model at estimated ₹14,527 crore</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19843/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19843/]]></link>
			<title>Gujarat: Skill development programmes record around 90% placement rate</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19840/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19840/]]></link>
			<title>Celebrating Six Months of Impact</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 10:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19837/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19837/]]></link>
			<title>RBI sold about $7 billion to defend rupee on Friday</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19834/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19834/]]></link>
			<title>Delhi Plans &#8216;Property Aadhaar Card&#8217; For Every Land Under New Bill</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19831/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19831/]]></link>
			<title>Gwalior Telecom Manufacturing Zone to attract ₹12,000 crore investment: Scindia</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19818/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19818/]]></link>
			<title>Indian Railways Sanctions Rs 163 Crore Traction Upgrade On Parbhani–Mudkhed High-Density Route In Maharashtra</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19777/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19777/]]></link>
			<title>PM Modi Chairs 2nd Meeting With Secretaries To Government Of India</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19828/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19828/]]></link>
			<title>Uttar Pradesh says two chip projects await MeitY&#8217;s approval as state readies for Semicon 2.0</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19825/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19825/]]></link>
			<title>Uttar Pradesh’s Ambitious New Noida Plan Takes Off, Land Acquisition To Begin Soon: Report</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19775/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19775/]]></link>
			<title>ADB Backs PM Surya Ghar With $850 Mn Loan to Boost Rooftop Solar Rollout</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19773/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19773/]]></link>
			<title>NCRTC Moves Ahead With Detailed Project Reports For Four Key Namo Bharat RRTS Corridors Across Delhi-NCR</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19799/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19799/]]></link>
			<title>Rupee is undervalued, says RBI Governor: What it means and why it matters</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19771/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19771/]]></link>
			<title>RBI proposes tighter securitization rules with ₹1 crore minimum investment</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19795/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19795/]]></link>
			<title>India needs $2.4 trillion to build future-ready cities by 2050: Report</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19792/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19792/]]></link>
			<title>Smart City Mission funds likely to run out by September, hubs under strain</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19789/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19789/]]></link>
			<title>Kohima ranks among top 10 ‘smart cities’ in India</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19786/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19786/]]></link>
			<title>Gati Shakti Cargo Terminal Policy Draws Rs 10,000 Crore Private Investment As 142 GCTs With 224 MTPA Freight-Handling Capacity Commissioned</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19783/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19783/]]></link>
			<title>Kerala, AIIB discuss long-term partnership for sustainable infrastructure investment</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19779/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19779/]]></link>
			<title>AI data centre rush fuels India&#8217;s next growth wave with infrastructure push</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 09:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19873/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19873/]]></link>
			<title>Kochi Metro observes highest operating profit in FY 2025-26</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19822/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19822/]]></link>
			<title>Gaganyaan mission reaches advanced stage as ISRO completes key systems, infrastructure</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19768/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19768/]]></link>
			<title>Maldives has now raised the clarion call for the revival of the South Asian Association for Regional Cooperation (SAARC)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19810/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19810/]]></link>
			<title>Good news for Delhi-NCR commuters: New Namo Bharat RRTS route to make travel super easy, Haryana and Uttar Pradesh now…</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19765/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19765/]]></link>
			<title>Government allocates record ₹95,692 crore for rural employment under VB-G RAM G Act</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 08:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19761/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19761/]]></link>
			<title>Made in Bharat’ chips for space rockets soon: Ashwini Vaishnaw</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19759/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19759/]]></link>
			<title>5 Upcoming Greenfield Airports in Andhra Pradesh Under the UDAN Scheme That Will Transform Connectivity and Drive Growth</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19814/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19814/]]></link>
			<title>Ahmedabad Airport Begins Construction Of Rs 3,000 Crore Integrated Terminal; First Phase Targeted By 2029-30</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19757/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19757/]]></link>
			<title>NPCIL invites bids for engineering, 3D design of Bharat Small Reactors</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19754/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19754/]]></link>
			<title>Govt plans Rs 80,000 crore package to attract deepwater oil explorers</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19751/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19751/]]></link>
			<title>75 port infrastructure projects worth ₹31,967 crore completed under PM Gati Shakti; major ports&#8217; capacity reaches 1,728 MTPA</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19748/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19748/]]></link>
			<title>Centre Orders Uttar Pradesh To Fast-Track Sewage Projects To Curb Yamuna Pollution</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19746/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19746/]]></link>
			<title>Cactus Partners targets Rs 1,600 Cr Fund II, plans 13-15 investments: Report</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19806/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19806/]]></link>
			<title>NHAI Targets Seamless DND–Sohna Connectivity With DPR Preparation For Decongestion Of Sarai Kale Khan Loop</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19743/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19743/]]></link>
			<title>L-G Taranjit Singh Sandhu asks Municipal Corporation of Delhi to pilot Indore waste management model</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19741/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19741/]]></link>
			<title>Two Modern Integrated Academic under PPP model Complex</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19803/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19803/]]></link>
			<title>UP eyes robotics leadership with proposed PRAGATI innovation campus in Noida</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 10:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19738/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19738/]]></link>
			<title>Gati Shakti Cargo Terminal Policy Draws Rs 10,000 Crore Private Investment As 142 GCTs With 224 MTPA Freight-Handling Capacity Commissioned</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/19735/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/19735/]]></link>
			<title>Gati Shakti Vishwavidyalaya, Capacity Building Commission and Department of Public Enterprises Successfully Conclude 3rd Bharat CPSEs’ Consultative Conclave 2026</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 13:08:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
