<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 19, 2026 at 10:45 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 06:49:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/18862/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18862/]]></link>
			<title>PM Modi invites UAE President Sheikh Mohamed bin Zayed to attend BRICS Summit</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 13:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18925/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18925/]]></link>
			<title>Meerut-Rishikesh Namo Bharat train extension approved: How will it transform Delhi UP and Uttarakhand travel?</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18859/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18859/]]></link>
			<title>Foreign investors may bet big on Indian stocks after regulatory clarity emerges</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18922/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18922/]]></link>
			<title>Prime Minister to disburse ₹2,400 crore worth incentives to new employees, employers</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18919/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18919/]]></link>
			<title>India-UK CETA reshapes auto trade: 3.78 lakh British cars to enter India over 15 years as tariffs plummet from 110% to 10%</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18917/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18917/]]></link>
			<title>India’s first Bullet Train: BEML expects prototype rollout by early 2027, B28 service in August</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18857/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18857/]]></link>
			<title>Invest UP, Invest India deepen partnership to boost investments, FDI inflow into Uttar Pradesh</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18914/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18914/]]></link>
			<title>Fiscal Deficit Below 3% In 10 States, 13 See Revenue Surplus In 2024-25</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18879/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18879/]]></link>
			<title>India must expand international trade ties to reach $30 trillion economy vision by 2047: Piyush Goyal</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18876/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18876/]]></link>
			<title>Adani, US’ Jabil to build AI data centre infrastructure platform in India</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18873/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18873/]]></link>
			<title>Why the Adani Group’s purchase of IntelliSmart could be a game-changer</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18870/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18870/]]></link>
			<title>Uttar Pradesh To Become Defence Drone Innovation Hub As Centre Backs Rs 500 Crore IIT Kanpur Project</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18868/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18868/]]></link>
			<title>RBI opens listed Indian equities for foreign investors</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18854/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18854/]]></link>
			<title>Nitin Gadkari Launches Rs 3,214 Crore Meghalaya Highway Package Covering Four New National Highway Projects And Two Key Road UpgradesNitin Gadkari Launches Rs 3,214 Crore Meghalaya Highway Package Covering Four New National Highway Projects And Two Key Road Upgrades</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18898/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18898/]]></link>
			<title>Rural India is the central pillar of net zero pathway, says NABARD Chairman Shaji Krishnan V</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18894/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18894/]]></link>
			<title>UPERC Approves ₹11.21 Crore PSDF Funding for Grid Monitoring Upgrade in UP</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18892/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18892/]]></link>
			<title>India proving climate action and economic growth can progress together: Medha Kulkarni</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18890/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18890/]]></link>
			<title>30 minutes from factory to flight: Inside Noida International Airport’s supply chain revolution</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18888/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18888/]]></link>
			<title>UP to develop one NCR city as ‘Namo Global City’</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18886/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18886/]]></link>
			<title>UP exports breach Rs 2 lakh crore mark, strengthens Yogi govt&#8217;s $1 trillion economy pitch</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18883/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18883/]]></link>
			<title>ASSOCHAM urges govt, RBI to strengthen rupee through GIFT City push and trade settlement reforms</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18865/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18865/]]></link>
			<title>6 Mega Industrial and Infra Projects in Assam Worth ₹1 Lakh Crore Set to Open New Investment Opportunities</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18881/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18881/]]></link>
			<title>India’s net zero blueprint is about building a better development model: UNEP India chief</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 07:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18911/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18911/]]></link>
			<title>RBI announces ₹1 lakh crore VRR auction as advance tax outflows drain banking liquidity</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18909/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18909/]]></link>
			<title>RBI steps up dollar buying to rebuild reserves, manage forward book</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18851/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18851/]]></link>
			<title>RBI plans simpler cross-border payment approvals to boost MSMEs, exporters: EY report</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18906/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18906/]]></link>
			<title>India must be institutionally ready for private infra investment to return</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18903/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18903/]]></link>
			<title>State of India Digital Economy Report 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18848/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18848/]]></link>
			<title>From AI Parks to Semiconductor Plants: Tamil Nadu Attracts ₹68,817 Crore Investments Set to Create 60,000+ Jobs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18844/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18844/]]></link>
			<title>How CM Fellowship scheme drives governance, development in UP</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18841/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18841/]]></link>
			<title>India, US to hold fresh trade talks on June 23-24 as first tranche nears final stage</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18838/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18838/]]></link>
			<title>NHAI flags off asset monetisation for FY27</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18835/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18835/]]></link>
			<title>GIFT City is attracting global reinsurance capital at scale, says PB Fintech’s Singh</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18832/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18832/]]></link>
			<title>Noida International Airport begins operations today; first flight to land at 8:05 am</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18830/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18830/]]></link>
			<title>NCR Plan 2041 bets on Panchgrams along KMP Expressway; Rao Inderjit raises water concern</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18828/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18828/]]></link>
			<title>Upcoming Bullet Trains in India: Key Routes, Expected Launch Dates and Their Real Estate Impact</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18825/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18825/]]></link>
			<title>Hudco mulls $1 billion foreign debt under RBI forex swap facility</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18821/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18821/]]></link>
			<title>IN-SPACe selects three space startups for funding under technology fund</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18818/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18818/]]></link>
			<title>Invest India and Invest UP Join Hands to Boost FDI in Uttar Pradesh</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18814/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18814/]]></link>
			<title>13th BRICS Urbanisation Forum emphasises creating inclusive, sustainable, resilient and liveable cities</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 07:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18812/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18812/]]></link>
			<title>India&#8217;s forex reserves drop USD 711 mn to USD 681.610 bn: RBI data</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18809/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18809/]]></link>
			<title>India&#8217;s First Eight-Lane Tunnel Beneath A Tiger Reserve Set To Open On Delhi-Mumbai Expressway</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18806/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18806/]]></link>
			<title>UP CM to flag off E-Bus service today enhancing connectivity in Noida, Greater Noida</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18803/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18803/]]></link>
			<title>Centre Unveils Rs 1,256.92 bn Rural Development Push..</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18800/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18800/]]></link>
			<title>Six Reasons Why India&#8217;s FTAs Aren&#8217;t Working for India</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18797/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18797/]]></link>
			<title>BRICS nations adopt resolution on people-centric urban development</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18900/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18900/]]></link>
			<title>India Development Update 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18795/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18795/]]></link>
			<title>India sees $3 billion debt fundraising rush as yields slump after RBI moves, bankers say</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/18792/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/18792/]]></link>
			<title>India’s First Bullet Train Project: 352 Km Viaducts, 446 Km Pier Work Completed On Mumbai-Ahmedabad High-Speed Rail Corridor</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:02:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
