<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 28, 2026 at 5:55 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Oct 2026 05:53:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/21696/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21696/]]></link>
			<title>Delhi plans hostels for 10,000 students: How the new public-private partnership model will work</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21693/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21693/]]></link>
			<title>Bundelkhand Secures Rs 80,000 Crore In Investment Commitments With Ground Breaking Ceremony Planned For December</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21690/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21690/]]></link>
			<title>Hyderabad Plans Rapid Transit for Metro Link</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21687/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21687/]]></link>
			<title>U.P. approves robotics park and AI hub in Greater Noida</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21684/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21684/]]></link>
			<title>PM inaugurates RBI&#8217;s Rs 169-cr data centre, Cybersecurity Training Institute in Odisha</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21680/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21680/]]></link>
			<title>Delhi to Haridwar in 1.5 hours next month? Nitin Gadkari says new road projects will boost tourism, jobs</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21677/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21677/]]></link>
			<title>NHAI sets 3-month deadline to improve ‘look and feel’ of national highways</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21674/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21674/]]></link>
			<title>Tata Power, BPCL sign MoU to develop 110 kV power infrastructure for Mumbai refinery project</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21671/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21671/]]></link>
			<title>Uttar Pradesh Clears 322 Km Expressway Network Worth Rs 17,542 Crore In Cabinet Meeting Today</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21668/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21668/]]></link>
			<title>Urban Challenge Fund (UCF) 28th Oct</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21665/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21665/]]></link>
			<title>PPP Intelligence Brief 28th Oct 2026</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21663/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21663/]]></link>
			<title>NHAI tilts highway monetisation towards InvITs</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 09:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21660/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21660/]]></link>
			<title>Delhi to begin trial run of first Yamuna River cruise, 40-minute ride to cost Rs 500</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21657/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21657/]]></link>
			<title>PM to inaugurate Pune Metro Line 3 online on Nov 3; 17 stations to open</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21653/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21653/]]></link>
			<title>Madhya Pradesh Semiconductor Summit Attracts Rs 15,425 Crore Investment Pledges, 14,450 Jobs Expected</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21650/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21650/]]></link>
			<title>Ladakh Becomes India&#8217;s First Fully Organic UT Following Complete Ban On Chemical Fertilisers</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21647/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21647/]]></link>
			<title>DP World Expands Double-Stack Rail Connectivity from JNPA to NCR and Gujarat</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21643/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21643/]]></link>
			<title>PPP Intelligence 27th Oct 2026</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 08:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21551/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21551/]]></link>
			<title>Parliamentary Review of UCF &#038; Urban PPPs: What It Can—and Cannot—Do</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 05:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 09:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21699/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21699/]]></link>
			<title>Maharashtra considers PPP model for public hospitals in tribal belt: Minister</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 05:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21593/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21593/]]></link>
			<title>Shot in Noida infra arm? ₹5 lakh cr revenue, 1.2 mn jobs: Inside New Noida plans — NCR’s &#8216;next mega manufacturing hub&#8217;</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21640/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21640/]]></link>
			<title>PM Modi Inaugurates RBI&#8217;s Rs 169-Crore Data Centre In Odisha</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21620/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21620/]]></link>
			<title>South Asia PPP &#038; Infrastructure Snapshot</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21617/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21617/]]></link>
			<title>URBAN CHALLENGE FUND NEW OPPORTUNITY FOR PRIVATE PARTICIPATION!</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21614/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21614/]]></link>
			<title>PPP Intelligence Brief 25th Oct 2026</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21611/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21611/]]></link>
			<title>Urban Challenge Fund 25th Oct 2026</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21608/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21608/]]></link>
			<title>COMING SOON | ADISRI INFRADESK PODCAST</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21605/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21605/]]></link>
			<title>🚡 PRAYAGRAJ SANGAM ROPEWAY — FROM FINANCIAL APPRAISAL TO TRIAL RUN!</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21602/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21602/]]></link>
			<title>Ashwini Vaishnaw Inaugurates 4 Gati Shakti Cargo Terminals In Gujarat, Lays Foundation For Fifth</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21599/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21599/]]></link>
			<title>Mumbai’s 50-min travel dream: Fadnavis inaugurates 3 key flyovers, including Sion bridge and GMLR link</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21596/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21596/]]></link>
			<title>Top 10 Infrastructure Projects in India in 2025</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 08:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21637/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21637/]]></link>
			<title>Andhra Pradesh&#8217;s ₹27,370 crore power transmission project gets Centre nod</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21634/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21634/]]></link>
			<title>Twenty-five years of reshaping how state thinks about infrastructure</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21590/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21590/]]></link>
			<title>Renewables, thermal power and storage to drive ₹30 lakh crore investment push</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 07:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21630/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21630/]]></link>
			<title>Centre backs A.P.’s semiconductor push, approves rail links for nine ports</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21587/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21587/]]></link>
			<title>PM Modi to inaugurate RBI data centre in Bhubaneswar, garment facility in Varanasi on October 25</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 07:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21584/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21584/]]></link>
			<title>Rs 15,800 cr investment expected in MP&#8217;s semiconductor sector</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 07:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21581/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21581/]]></link>
			<title>GDP of UP tripled over nearly a decade due to sustained govt efforts, says CM Yogi</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21578/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21578/]]></link>
			<title>NCRTC Showcases Namo Bharat, 2,900-km Corridor Potential and TOD Plans at UMI 2026</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21575/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21575/]]></link>
			<title>India&#8217;s forex reserves decline $5 billion to $721 billion: RBI data</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21572/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21572/]]></link>
			<title>3 city hospitals to get new CT and MRI units under Rs 120-cr PPP plan</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21569/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21569/]]></link>
			<title>State seeks explanation on Rs 4.23-crore unused Smart City funds in Nashik</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21565/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21565/]]></link>
			<title>India’s Metro Rail Network Reaches 1,155 km Across 26 Cities: Growth Surge vs. Implementation Gaps</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21562/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21562/]]></link>
			<title>PM GatiShakti completes 5 years, next phase focuses on multimodal connectivity: Piyush Goyal</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21559/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21559/]]></link>
			<title>PM GatiShakti Monitors 396 Infra Projects Worth ₹18.66 Lakh Crore</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21557/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21557/]]></link>
			<title>PM GatiShakti Marks Fifth Anniversary With Approval Recommendations For 400 Projects Valued At Rs 20.23 Lakh Crore</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21554/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21554/]]></link>
			<title>UP plans ₹15,000 crore land acquisition for three greenfield expressways</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 07:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21627/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21627/]]></link>
			<title>PPP Intelligence Brief 26th Oct 2026</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21624/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21624/]]></link>
			<title>URBAN CHALLENGE FUND 26th Oct 2026</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:15:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
