<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 3, 2026 at 4:08 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2026 05:49:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/21045/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21045/]]></link>
			<title>New Gurgaon flyover set to ease Dwarka Expressway link traffic</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21042/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21042/]]></link>
			<title>UP&#8217;s Textile Industry Is Growing, But The Park Meant To Scale It Is Still On Paper</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21036/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21036/]]></link>
			<title>India readies $25 billion for Deep Tech investment as U.S. and China race ahead</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21076/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21076/]]></link>
			<title>Ashwini Vaishnaw Inaugurates 4 Gati Shakti Cargo Terminals In Gujarat, Lays Foundation For Fifth</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21033/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21033/]]></link>
			<title>Uttar Pradesh attracts over Rs 1,000 crore investment in ethanol, distillery supply chain</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21073/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21073/]]></link>
			<title>Tirupati Airport set for private operation under PPP model</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21070/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21070/]]></link>
			<title>Large Investments in India’s Infrastructure Must Focus on AI, Semiconductor Chips and Quantum Computing: Finance Minister</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21066/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21066/]]></link>
			<title>Investors invited to invest in PPP projects aimed at integrated Karnataka coastline development</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21063/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21063/]]></link>
			<title>Telangana plans PPP push to put tourism assets to work</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21060/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21060/]]></link>
			<title>NALCO to reach ₹190-200 billion revenue as ₹250 billion FY31 expansion target progresses</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21082/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21082/]]></link>
			<title>PPP Intelligence Brief 2nd Oct 2026</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 10:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21079/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21079/]]></link>
			<title>Introducing LEADERSHIP CONVERSATIONS THAT BUILD TOMORROW</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 10:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21039/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21039/]]></link>
			<title>India, UAE agree to implement initiatives for trade in local currency; Aim to boost bilateral trade to 200 billion dollars by 2032</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21057/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21057/]]></link>
			<title>Haryana brings Delhi-Panipat-Karnal Namo Bharat corridor under TOD policy: What it means</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21051/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21051/]]></link>
			<title>PPP Intelligence Brief 30th Sep 2026</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21048/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21048/]]></link>
			<title>Introducing Leadership Conversations That Build Tomorrow</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 05:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21030/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21030/]]></link>
			<title>Foreign investors are back: India real estate draws record $9.5 bn in Q3</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:43:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21027/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21027/]]></link>
			<title>Chief Minister Samrat Choudhary Launches Rs 10,590 Crore Seven-Year Road Maintenance Scheme Across Bihar</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21054/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21054/]]></link>
			<title>PM Modi, US President Trump discuss bilateral cooperation in trade, defence, energy over phone</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21024/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21024/]]></link>
			<title>7th AGRIVOLTAICS WORLD CONFERENCE 2026: CAN PPPs TAKE AGRI-PV FROM PILOTS TO SCALE?</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21021/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21021/]]></link>
			<title>PPP is Not Just About Private Finance — It is About Managing Risk Better</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21018/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21018/]]></link>
			<title>PPP Intelligence Brief 28th Sep 2026</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21014/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21014/]]></link>
			<title>🚁 GIFT City’s Aviation Leasing Ecosystem Gathers Momentum</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21011/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21011/]]></link>
			<title>High-speed corridors to link UP with North East</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21009/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21009/]]></link>
			<title>“They are looking at ports, they are looking at shipbuilding, they are looking at greater investments in space and our startups,” Mr. Goyal said, adding that UAE investors were also interested in India’s stock markets.  Mr. Goyal said India’s port capacity had doubled over the past decade and would need to double again over the next 10 years as the economy expands.  He said UAE investors could participate in new ports as well as the expansion of existing facilities, specifically referring to the upcoming Vadhavan port in Maharashtra and port projects along India’s eastern and western coasts.  “I think there is tremendous potential for mutual cooperation between UAE and India,” he said.  Energy security was another major area discussed by the two sides. Mr. Goyal said India was working with the UAE on expanding strategic petroleum reserves in the country, with studies currently underway.  “We’ll be seeing significant ramp-up of investments from UAE in this area,” he said.  India is also exploring increased supplies of LNG and other gases from the UAE, while a study is examining the feasibility of subsea pipelines that could transport gas to India, Mr. Goyal said.  The proposals come against the backdrop of heightened geopolitical uncertainty in West Asia and pressure on global energy and shipping routes. Mr. Goyal, however, said geopolitical and strategic issues themselves were not discussed by the investment task force.  The two sides also discussed expanding cooperation in artificial intelligence, emerging technologies, fintech, food security and agri-innovation.  In space technology, India and the UAE are exploring greater investment and cooperation involving startups, including companies working on technologies related to orbital debris. In fintech, discussions included using India’s digital payments capabilities alongside artificial intelligence and cybersecurity to expand financial services cooperation.  Mr. Goyal also said greater cooperation in food processing, packaging, quality control and branding could help Indian farmers and MSMEs increase exports of food and marine products to the Gulf and other international markets.  On India’s broader export performance, the minister said merchandise exports had grown by more than 15% in the current financial year up to September 21, describing the figure as an “informal data point” ahead of the release of final official numbers next month.  India recorded exports of goods and services worth around $863 billion last year and has set a target of reaching $1 trillion this year, Mr. Goyal said.  He also highlighted the role of India’s expanding network of free-trade agreements, saying that agreements with developed economies were intended to provide Indian farmers, fishermen, MSMEs and manufacturers preferential access to larger overseas markets.  Civil aviation was not a main focus of Monday’s investment task force meeting, Mr. Goyal said, but discussions between India’s relevant ministries and the UAE continued to improve cooperation and business opportunities in the sector.  Mr. Goyal said the breadth of discussions reflected the expanding economic relationship between the two countries, noting that Prime Minister Narendra Modi and UAE President Sheikh Mohamed bin Zayed Al Nahyan had met four times over the past year.</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21005/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21005/]]></link>
			<title>UAE signals another $25 billion investment in India; eyes ports, energy and space sectors: Goyal</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21002/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21002/]]></link>
			<title>Indian firms ready $3 billion of debt issues with eye on potential RBI rate hike</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21000/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21000/]]></link>
			<title>Vikram Solar secures 400 MW module supply order for Maharashtra projects</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20997/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20997/]]></link>
			<title>Saudi Arabia seeks early rollout of bilateral investment treaty with India, Switzerland wants its own finalised</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20994/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20994/]]></link>
			<title>Orbital Shift: India&#8217;s space sector undergoing biggest transformation; pvt firms handle rockets, ISRO focus on more ambitious missions</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20991/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20991/]]></link>
			<title>109-year-old Dankuni railway station in Bengal to get Rs 18.66 crore upgrade</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20988/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20988/]]></link>
			<title>YEIDA launches housing and hotel plots near Noida International Airport: Check rates, plot sizes and e-auction dates</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20985/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20985/]]></link>
			<title>India&#8217;s Essar Group to invest $15 billion in &#8216;largest&#8217; US steel plant, Trump announces</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20949/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20949/]]></link>
			<title>Urban Challenge Fund 27th Sep 2026</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 06:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/21085/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/21085/]]></link>
			<title>🎙️ Coming Soon | Adisri Infradesk Leadership Conversations</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 10:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20981/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20981/]]></link>
			<title>Urban Challenge Fund 28th Sep 2026</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 07:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20978/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20978/]]></link>
			<title>NCR’s Next Major Transport Gateway</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 07:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20974/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20974/]]></link>
			<title>NaBFID–BCG: India Needs ₹168–172 Trillion in Infrastructure Investment by FY31</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 07:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20971/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20971/]]></link>
			<title>Amit Shah urges Keralam to leverage cooperative network for agriculture and blue economy growth</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20969/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20969/]]></link>
			<title>India on track to add over 60 GW renewable capacity in 2026: ReNew’s Sumant Sinha</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20966/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20966/]]></link>
			<title>Over 10% economic growth possible for India: Finance Minister</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20963/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20963/]]></link>
			<title>Electronics demand, global supply shifts, policy support driving India&#8217;s semiconductor play: BCG top exec</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20960/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20960/]]></link>
			<title>U.S. looking to become huge source of India’s energy needs: Senior State Department official</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20958/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20958/]]></link>
			<title>GST Council likely to give green signal for freight movement by metro trains</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 05:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20955/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20955/]]></link>
			<title>India gets first LNG powered train in Gujarat; check details, technology and more</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 05:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20952/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20952/]]></link>
			<title>Chennai Metro Phase II To Get Its First Operational Corridor As PM Modi Set For 11 October Launch</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 05:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20945/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20945/]]></link>
			<title>Great oppertunity in South Asia &#8211; Climate Finance</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 06:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20942/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20942/]]></link>
			<title>India, France review nuclear cooperation, pumped hydro storage plans</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 07:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20940/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20940/]]></link>
			<title>India&#8217;s non-fossil power capacity crosses 300 GW; grid management, transmission key challenges: Power Secretary</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 07:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 09:18:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
