<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 26, 2026 at 4:25 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Sat, 26 Sep 2026 07:04:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/20940/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20940/]]></link>
			<title>India&#8217;s non-fossil power capacity crosses 300 GW; grid management, transmission key challenges: Power Secretary</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 07:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20936/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20936/]]></link>
			<title>Bulk drug PLI investment crosses ₹5,200 crore, beats government target</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 07:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20933/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20933/]]></link>
			<title>Green hydrogen incentives awarded for 8.62 lakh tonnes of annual capacity: Joshi</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20930/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20930/]]></link>
			<title>Centre notifies India’s first mega ports: Adani’s Mundra among four to get new status</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20927/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20927/]]></link>
			<title>Second Saraighat Bridge in Assam: New rail-cum-road link across Brahmaputra to boost Northeast connectivity</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20924/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20924/]]></link>
			<title>India-Netherlands Sign MoUs to Advance Gujarat’s Kalpasar Project</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20921/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20921/]]></link>
			<title>Yamuna Expressway Authority offers 19 plots for schools, corporate offices near Noida airport</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20918/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20918/]]></link>
			<title>Urban Challenge Fund 26th Sep 2026</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20915/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20915/]]></link>
			<title>PPP Intelligence Brief 26th Sep 2026</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20912/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20912/]]></link>
			<title>South Asia PPP Intelligence Brief 26th Sep 2026</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 06:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20794/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20794/]]></link>
			<title>Keralam railway allocation rises tenfold to ₹3,795 crore in FY27, says Vaishnaw</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 09:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20942/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20942/]]></link>
			<title>India, France review nuclear cooperation, pumped hydro storage plans</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 07:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20848/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20848/]]></link>
			<title>JPMorgan to double GIFT City business as $1 billion book expands</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20907/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20907/]]></link>
			<title>India&#8217;s $507 million line of credit to Maldives effective August 27, cenbank says</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20904/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20904/]]></link>
			<title>Data centre bet makes ESDS one of India&#8217;s best-performing new listings</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20901/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20901/]]></link>
			<title>Island solar plant gets 150-kW electrolyzer to make hydrogen from surplus energy</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20845/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20845/]]></link>
			<title>India&#8217;s permanent UNSC seat bid gets backing from four European nations</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20899/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20899/]]></link>
			<title>Navitas Solar to invest ₹10,000 crore in Gujarat, Maharashtra over 5 years</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20897/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20897/]]></link>
			<title>India’s 7% growth run faces capital, investment and judicial hurdles</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20894/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20894/]]></link>
			<title>India expects 400-500 hydrogen buses on roads by 2030: MNRE official</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20891/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20891/]]></link>
			<title>Adani Group to invest over ₹1 trillion across sectors in West Bengal</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20839/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20839/]]></link>
			<title>ADB raises India&#8217;s FY27 GDP growth forecast to 7% on strong Q1 growth</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20884/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20884/]]></link>
			<title>Five Greenfield Cities Modeled After Singapore Planned Near Delhi Under Haryana Panchgram Project</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20881/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20881/]]></link>
			<title>Greater Noida Plans New Railway Station. What It Means For Passengers</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20878/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20878/]]></link>
			<title>Skyroot Aerospace in talks to raise up to $300 million from Fidelity, General Catalyst and Benchmark: Report</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20875/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20875/]]></link>
			<title>West Bengal govt makes GeM mandatory for procurement of goods and services</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20860/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20860/]]></link>
			<title>From corrosion control to infrastructure resilience: Building Viksit Bharat needs lifecycle approach</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 06:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20857/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20857/]]></link>
			<title>PM GatiShakti Evaluates 396 Infrastructure Projects Worth Rs 18.66 Lakh Crore; 198 Already Under Implementation</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 06:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20854/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20854/]]></link>
			<title>India&#8217;s infra push cuts travel time across key routes: From Delhi-Mumbai to Katra-Srinagar</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 06:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20851/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20851/]]></link>
			<title>West Bengal govt allots 256 acres to Jupiter Defence for large-scale integrated defence manufacturing facility</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20842/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20842/]]></link>
			<title>India-EU FTA to be signed on December 16</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20836/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20836/]]></link>
			<title>India on track to add about 8 GW wind energy capacity in FY27: Official</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 05:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20871/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20871/]]></link>
			<title>Turning Public Tourism Assets into Investment Opportunities</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 05:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20833/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20833/]]></link>
			<title>Centre inks deals with 21 States, UTs for next phase of UDAN scheme</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20830/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20830/]]></link>
			<title>RBI absorbs ₹71,971 crore liquidity from banks</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20868/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20868/]]></link>
			<title>PPP Intelligence Brief 25th Sep 2026</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 05:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20827/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20827/]]></link>
			<title>India infrastructure output rises, August growth at 4.8%</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20865/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20865/]]></link>
			<title>Urban Challenge Fund 25th Sep 2026</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 05:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20824/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20824/]]></link>
			<title>Microsoft’s AI infrastructure push India: Hyderabad hub goes live, brings frontier AI capability closer to Indian businesses</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20821/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20821/]]></link>
			<title>India needs Rs 172 trillion for infrastructure by FY31, but Rs 80 trillion yet to enter project pipeline</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20817/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20817/]]></link>
			<title>India, US discuss boosting AI economy through energy, digital infrastructure at UNGA</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20814/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20814/]]></link>
			<title>Bokaro Panchakarma centre likely to open within a month under PPP model</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20811/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20811/]]></link>
			<title>Devendra Fadnavis pitches Pune as major hub for global capability centres</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20808/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20808/]]></link>
			<title>Uttar Pradesh textile, apparel exports rise 10% to ₹35,000 crore in FY26</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20805/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20805/]]></link>
			<title>Lucknow&#8217;s ₹600 Crore PPP Waste-to-Energy Project: A New UCF Milestone</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 04:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20802/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20802/]]></link>
			<title>India’s Forex Reserves at an All-Time High 🇮🇳</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 04:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20799/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20799/]]></link>
			<title>Tata Electronics, Gati Shakti Vishwavidyalaya partner to develop semiconductor talent</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20796/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20796/]]></link>
			<title>Global renewable deployment must double to hit 2030 climate target, report says</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20862/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20862/]]></link>
			<title>PPP Intelligence Brief 24th Sep 2026</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 05:20:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
