<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 5, 2026 at 4:56 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://adisriinfradesk.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Adisri Infradesk</title>
		<link><![CDATA[https://adisriinfradesk.com]]></link>
		<description><![CDATA[Adisri Infradesk]]></description>
		<lastBuildDate><![CDATA[Thu, 03 Sep 2026 05:51:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://adisriinfradesk.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://adisriinfradesk.com/20490/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20490/]]></link>
			<title>Indian rupee to get support in coming months from RBI dollar sales: Reuters poll</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20487/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20487/]]></link>
			<title>Nepal tragedy result of decades of engineering mindset that assumed rivers and mountains could be re-engineered at will: Sunita Narain</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20484/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20484/]]></link>
			<title>Russia-India trade gets a rupee-rouble boost, 96% settlements use local currencies</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20482/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20482/]]></link>
			<title>RBI&#8217;s forex swap facility draws over $136 billion; more than $127 billion mobilised via FCNR (B) deposits</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20479/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20479/]]></link>
			<title>5 Biggest Industrial Parks in South India Under the ₹33,660 Cr BHAVYA Scheme: How They Could Boost Jobs and Investment</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20476/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20476/]]></link>
			<title>Sustainability | Infrastructure Finance | Public–Private Partnerships (PPP) | Project Structuring | Capacity Building | Strategic Collaboration</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20474/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20474/]]></link>
			<title>Dhaka Business Visit | 4–7 September 2026</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20470/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20470/]]></link>
			<title>Urban Challenge Fund Updated 2nd Sep 2026</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20468/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20468/]]></link>
			<title>India’s new chip scheme could bring ₹5-7 lakh crore in investment, industry body says</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20465/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20465/]]></link>
			<title>Kochi Metro Phase 3 Takes Airport Route: DPR Recommends 17.5 Km Aluva-Angamaly Hybrid Corridor</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20462/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20462/]]></link>
			<title>India’s GDP growth beats RBI forecast in June quarter, expands 7.8%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20460/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20460/]]></link>
			<title>India&#8217;s Nuclear Push: From Uzbekistan To Australia, New Delhi Moves To Secure Uranium</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20457/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20457/]]></link>
			<title>India’s first 160 kmpIndia’s first 160 kmph Namo Bharat train service, also the fastest, began in 2023; now a Rs 450 crore, 110 MW solar plant will meet nearly 60% of Delhi-Meerut corridor’s power needs and cut electricity costs 25%h Namo Bharat train service, also the fastest, began in 2023; now a Rs 450 crore, 110 MW solar plant will meet nearly 60% of Delhi-Meerut corridor’s power needs and cut electricity costs 25%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20454/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20454/]]></link>
			<title>Noida Authority Approves Rs 85 Crore Flyover To Ease Expressway Traffic Between Sectors 148, 150</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20452/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20452/]]></link>
			<title>HSBC India’s GIFT City assets cross $20 billion, sees IFSC emerging as financial hub</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20449/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20449/]]></link>
			<title>RBI intervention, dollar flows push Indian rupee to two-month peak</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20446/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20446/]]></link>
			<title>Gopalpur Industrial Park Attracts Rs 65,400 Crore Investment Pipeline In Green Energy, Advanced Manufacturing: TSSEZL</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20442/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20442/]]></link>
			<title>Not charity but moral liability’—Nepal seeks compensation from China, US, India for Rasuwa flash flood</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20439/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20439/]]></link>
			<title>Green-blue infrastructure and heritage: building a resilient and timeless Delhi</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20436/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20436/]]></link>
			<title>Tamil Nadu CM Vijay announces establishment of new supercritical thermal power station in Thoothukudi</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20433/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20433/]]></link>
			<title>Land Acquisition Begins for Second Phase of CPRR Project</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20430/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20430/]]></link>
			<title>Big relief for Delhi-NCR, Bihar commuters: 198 km Amas-Darbhanga Expressway to connect 7 districts, cut Delhi-Darbhanga travel to just 10 hours, check route, key details</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20427/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20427/]]></link>
			<title>PM Modi stresses freedom of navigation, civilian protection in meeting with Iran President</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20424/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20424/]]></link>
			<title>PM Modi’s developed-nation dream strains against India’s growth gap</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20421/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20421/]]></link>
			<title>Adani Urges Broader Lens for India&#8217;s Infrastructure Ratings</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20418/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20418/]]></link>
			<title>India Infrastructure Projects See Rs 3.41 Trillion Cost Overrun..</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20415/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20415/]]></link>
			<title>In a first, Railways to build 6 freight lines with private firms, hybrid funding</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20413/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20413/]]></link>
			<title>Govt plans to award 11 airports in 5 bundles to private players under public-private-partnership model</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20410/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20410/]]></link>
			<title>Centre notifies Semicon 2.0 scheme with ₹1.27 lakh crore outlay</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20407/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20407/]]></link>
			<title>Green energy boost as renewables account for 20% generation in July</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20404/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20404/]]></link>
			<title>NIIF raises ₹19,000 crore in second infra fund</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20402/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20402/]]></link>
			<title>Andhra And UK Sign MoU To Develop Urban Infrastructure</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20493/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20493/]]></link>
			<title>Centre Backs Odisha&#8217;s Rs 24,700 Crore Shipbuilding Project With 1.2 Million GT Capacity</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20399/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20399/]]></link>
			<title>100 acres freed from legacy waste at three landfill sites, says Delhi Chief Minister</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20396/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20396/]]></link>
			<title>TARIL enters nuclear power sector with first transformer order for NPCIL</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20393/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20393/]]></link>
			<title>India AI funding hits second gear</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20391/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20391/]]></link>
			<title>Gujarat’s power play: State eyes 250 BU electricity demand by 2035-36</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20388/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20388/]]></link>
			<title>Finance Ministry to commence exercise for Budget 2027-28 from October 12</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20386/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20386/]]></link>
			<title>India has emerged as world’s fifth largest economy after 12 years of sustained efforts: Vice-President Radhakrishnan</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20384/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20384/]]></link>
			<title>India Reaches fiscal deflict target for 2025-26 credit raitings improving</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20381/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20381/]]></link>
			<title>Finance Ministry to commence exercise for Budget 2027-28 from Oct 12</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20379/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20379/]]></link>
			<title>India plans 100 new ships: 5 shipping stocks to watch as Govt targets $75 billion freight bill</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20376/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20376/]]></link>
			<title>Foreign investors returned to Indian equities in August with a stronger buying pace, putting Rs 30,919 crore</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20373/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20373/]]></link>
			<title>India to sustain 7% growth in FY27 despite global headwinds: FM Sitharaman</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20370/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20370/]]></link>
			<title>India And ADB Sign US$230 Million Loan To Modernise Chennai Water..</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20367/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20367/]]></link>
			<title>Both Countries aim to take bilateral tarde to $5billiob by 2030 India on OM Modi Visit Uzbekistan</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 08:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20364/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20364/]]></link>
			<title>A New Milestone in India&#8217;s Urban Transformation.</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20361/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20361/]]></link>
			<title>PPP Intelligence Brief 29th Aug 2026</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 12:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/20358/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/20358/]]></link>
			<title>FM Sitharaman lands in U.S. for six-day visit for G-20 talks and meeting with business leaders</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 05:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://adisriinfradesk.com/]]></guid>
			<link><![CDATA[https://adisriinfradesk.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 09:18:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
